Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2020-01-04T07:26:58Z | - |
| dc.date.available | 2020-01-04T07:26:58Z | - |
| dc.date.issued | 2020-01-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/133 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GU | en_US |
| dc.title | Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Old Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| economics 6.1-18.pdf | 764.92 kB | Adobe PDF | ![]() View/Open | |
| economics 6.2-18.pdf | 2.42 MB | Adobe PDF | ![]() View/Open | |
| economics 6.4-18.pdf | 1.05 MB | Adobe PDF | ![]() View/Open | |
| economics 6.5-18.pdf | 702.74 kB | Adobe PDF | ![]() View/Open | |
| economics 6.6-18.pdf | 1.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




