Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2020-01-04T08:30:30Z | - |
dc.date.available | 2020-01-04T08:30:30Z | - |
dc.date.issued | 2020-01-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/148 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.title | Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Major Subject |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
statistics 6.1-18.pdf | 897.49 kB | Adobe PDF | ![]() View/Open | |
statistics 6.2-18.pdf | 935.66 kB | Adobe PDF | ![]() View/Open | |
statistics 6.3-18.pdf | 509.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.