Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2020-01-31T10:26:36Z | - |
dc.date.available | 2020-01-31T10:26:36Z | - |
dc.date.issued | 2020-01-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/158 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.title | Statidtics-19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Major Subject |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statidtics 5.1-19.pdf | 1.11 MB | Adobe PDF | ![]() View/Open | |
Statidtics 5.2-19.pdf | 934.79 kB | Adobe PDF | ![]() View/Open | |
Statidtics 5.3-19.pdf | 839.96 kB | Adobe PDF | ![]() View/Open | |
Statidtics 5.4-19.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.