Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2020-01-31T10:38:48Z | - |
dc.date.available | 2020-01-31T10:38:48Z | - |
dc.date.issued | 2020-01-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/163 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.title | Economics -19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Old Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics (G) 5.2-19.pdf | 170.41 kB | Adobe PDF | ![]() View/Open | |
Economics 5.1-19.pdf | 686.45 kB | Adobe PDF | ![]() View/Open | |
Economics 5.2-19.pdf | 2.37 MB | Adobe PDF | ![]() View/Open | |
Economics 5.3-19.pdf | 1.05 MB | Adobe PDF | ![]() View/Open | |
Economics 5.4-19.pdf | 787.85 kB | Adobe PDF | ![]() View/Open | |
Economics 5.5-19.pdf | 703.75 kB | Adobe PDF | ![]() View/Open | |
Economics 5.6-19.pdf | 755.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.