Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2022-06-03T07:53:46Z | - |
| dc.date.available | 2022-06-03T07:53:46Z | - |
| dc.date.issued | 2022-06-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/289 | - |
| dc.subject | Stat | en_US |
| dc.title | Statistics | en_US |
| Appears in Collections: | 3rd Sem Question paper 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statisitics STA HC 3026.pdf | 953.23 kB | Adobe PDF | ![]() View/Open | |
| Statistics STA HC 3016.pdf | 1.11 MB | Adobe PDF | ![]() View/Open | |
| Statistics STA HC 3036.pdf | 868.5 kB | Adobe PDF | ![]() View/Open | |
| Statistics STA HG 3016.pdf | 617.81 kB | Adobe PDF | ![]() View/Open | |
| Statistics STA SE 3014.pdf | 178.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




