Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/333
Title: | Statistics |
Authors: | GU |
Issue Date: | 10-Sep-2022 |
URI: | http://hdl.handle.net/123456789/333 |
Appears in Collections: | 6th Sem Question Paper 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics STA-HC-6016.pdf | 1.14 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HC-6026.pdf | 1.22 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HE-6026.pdf | 1.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.