Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2022-12-16T10:22:18Z | - |
dc.date.available | 2022-12-16T10:22:18Z | - |
dc.date.issued | 2022-10-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/344 | - |
dc.title | Economics | en_US |
Appears in Collections: | Question paper 3rd sem 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics ECO_HC_3016.pdf | 193.45 kB | Adobe PDF | ![]() View/Open | |
Economics ECO_HC_3026.pdf | 1.69 MB | Adobe PDF | ![]() View/Open | |
Economics ECO_HC_3036.pdf | 1.46 MB | Adobe PDF | ![]() View/Open | |
Economics ECO_SE_3014.pdf | 140.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.