Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2022-12-16T10:33:32Z | - |
| dc.date.available | 2022-12-16T10:33:32Z | - |
| dc.date.issued | 2022-10-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/353 | - |
| dc.publisher | GU | en_US |
| dc.title | Physics | en_US |
| Appears in Collections: | Question paper 3rd sem 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics 3.1.pdf | 221.87 kB | Adobe PDF | ![]() View/Open | |
| Physics PHY_HC_3016.pdf | 163.43 kB | Adobe PDF | ![]() View/Open | |
| Physics PHY_HC_3026.pdf | 178.03 kB | Adobe PDF | ![]() View/Open | |
| Physics PHY_HC_3036.pdf | 178.66 kB | Adobe PDF | ![]() View/Open | |
| Physics PHY_RC_3016.pdf | 274.95 kB | Adobe PDF | ![]() View/Open | |
| Physics PHY_SE_3014.pdf | 2.94 MB | Adobe PDF | ![]() View/Open | |
| Physics3.2.pdf | 124.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.






