Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2023-05-03T09:40:35Z | - |
dc.date.available | 2023-05-03T09:40:35Z | - |
dc.date.issued | 2022-03-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/374 | - |
dc.publisher | GU | en_US |
dc.subject | Mathematics | en_US |
dc.title | Mathematics | en_US |
Appears in Collections: | Question paper 1st sem 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics MAT-HC-1016.pdf | 1.99 MB | Adobe PDF | ![]() View/Open | |
Mathematics MAT-HC-1026.pdf | 2.33 MB | Adobe PDF | ![]() View/Open | |
Mathematics MAT-HRC-1016.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.