Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-05-03T09:47:25Z | - |
| dc.date.available | 2023-05-03T09:47:25Z | - |
| dc.date.issued | 2022-03-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/379 | - |
| dc.publisher | GU | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics | en_US |
| Appears in Collections: | Question paper 1st sem 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics STA-HC-1016.pdf | 1.58 MB | Adobe PDF | ![]() View/Open | |
| Statistics STA-HC-1026.pdf | 1.49 MB | Adobe PDF | ![]() View/Open | |
| Statistics STA-RC-1026.pdf | 313.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


