Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-05-10T06:21:15Z | - |
| dc.date.available | 2023-05-10T06:21:15Z | - |
| dc.date.issued | 2022-12-20 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/394 | - |
| dc.publisher | GU | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics | en_US |
| Appears in Collections: | Question paper 4th sem 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics ECO-HC-4016.pdf | 1.32 MB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HC-4026.pdf | 1.18 MB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HC-4036.pdf | 1.71 MB | Adobe PDF | ![]() View/Open | |
| Economics ECO-RC-4016.pdf | 160.19 kB | Adobe PDF | ![]() View/Open | |
| Economics ECO-SE-4014.pdf | 132.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




