Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-05-22T08:19:31Z | - |
| dc.date.available | 2023-05-22T08:19:31Z | - |
| dc.date.issued | 2022-09-20 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/416 | - |
| dc.publisher | GU | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics | en_US |
| Appears in Collections: | Question paper 5th sem 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics ECO-HC-5016.pdf | 211.26 kB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HC-5026.pdf | 181.96 kB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HE-5026.pdf | 180.92 kB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HE-5036.pdf | 184.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



