Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2023-05-22T08:30:48Z | - |
dc.date.available | 2023-05-22T08:30:48Z | - |
dc.date.issued | 2022-09-20 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/428 | - |
dc.publisher | GU | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics | en_US |
Appears in Collections: | Question paper 5th sem 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics STA-HC-5016.pdf | 1.54 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HC-5026.pdf | 1.16 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HE-5016.pdf | 1.54 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HE-5026.pdf | 1.2 MB | Adobe PDF | ![]() View/Open | |
Statistics STA-HE-5046.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.