Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-05-27T10:15:42Z | - |
| dc.date.available | 2023-05-27T10:15:42Z | - |
| dc.date.issued | 2023-05-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/461 | - |
| dc.publisher | GU | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics | en_US |
| Appears in Collections: | Question paper 2nd sem 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics ECO-HC-2026.pdf | 1.7 MB | Adobe PDF | ![]() View/Open | |
| Economics ECO-HG, RC-2016.pdf | 142.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

