Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-10-17T07:06:52Z | - |
| dc.date.available | 2023-10-17T07:06:52Z | - |
| dc.date.issued | 2023-09-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/497 | - |
| dc.subject | Statistics | en_US |
| dc.title | Statistics | en_US |
| Appears in Collections: | Question paper 4th sem 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics STA-HC-4016.pdf | 1.08 MB | Adobe PDF | ![]() View/Open | |
| Statistics STA-HC-4026.pdf | 1.09 MB | Adobe PDF | ![]() View/Open | |
| Statistics STA-HC-4036.pdf | 679.8 kB | Adobe PDF | ![]() View/Open | |
| Statistics STA-HG-4016.pdf | 455.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



