Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2024-04-03T07:20:43Z | - |
| dc.date.available | 2024-04-03T07:20:43Z | - |
| dc.date.issued | 2023-12-26 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/541 | - |
| dc.subject | Statistics | en_US |
| dc.title | Statistics | en_US |
| Appears in Collections: | Question paper 3rd sem 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statiscs STA-HC-3016.pdf | 960.47 kB | Adobe PDF | ![]() View/Open | |
| Statiscs STA-HC-3026.pdf | 1.06 MB | Adobe PDF | ![]() View/Open | |
| Statiscs STA-HC-3036.pdf | 1.04 MB | Adobe PDF | ![]() View/Open | |
| Statiscs STA-HG,RC-3016.pdf | 177.38 kB | Adobe PDF | ![]() View/Open | |
| Statiscs STA-SE-3014, 24.pdf | 251.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




