Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2019-06-29T07:50:21Z | - |
dc.date.available | 2019-06-29T07:50:21Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/54 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.subject | Geography | en_US |
dc.title | Geography | en_US |
dc.type | Other | en_US |
Appears in Collections: | Major Subject |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geogaphy 6.2-18.pdf | 486.45 kB | Adobe PDF | ![]() View/Open | |
geography 4.2-18.pdf | 819.79 kB | Adobe PDF | ![]() View/Open | |
geography 6.1-18.pdf | 550.32 kB | Adobe PDF | ![]() View/Open | |
geography 6.4-18.pdf | 622.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.